DATE | TITLE | PRODUCTION CO | DIRECTOR | |
|
1.91 | AA INSURANCE | 2 X COMMERCIALS | AUBREY POWELL | PETER CHRISTOPHERSON | |
3.89 | ABBEY NATIONAL | INDUSTRIAL | BARFORD | ? | |
3.93 | ADIDAS+ | STEFAN EDBERG | REDWING | MEHDI NOROWDZIAN | |
4.97 | ADIDAS | 'B TEAM' | JOY FILMS | MEHDI NOROWDZIAN | |
3.85 | AFRICA BAMBAATA | ? | JAMES ST PRODS | RICHARD GEYER | |
12.99 | ALABAMA 3 | WOKE UP THIS MORNING | ARTISTS CO | KEVIN GODLEY | |
4.94 | ALISON MOYET | GETTING INTO SOMETHING | HLA | LIAM & GRANT | |
8.94 | ALMIGHTY | WRENCH | CHRISTOPHERSON & CO | PETER CHRISTOPHERSON | |
2.84 | ALTON EDWARDS+ | EVERYBODYS WATCHING | STANDARD PICTURES | CHRIS COLLINS | |
10.84 | ALVIN STARDUST+ | ? | WEST & MILLER | SIMON WEST | |
11.85 | ANYA | MOSCOW NIGHTS | MGMM | DEE TRATTMANN | |
10.92 | ASAHI | TEA COMMERCIAL | NEXUS | MR ENDO | |
7.95 | ASH | GIRL FROM MARS | CHRISTOPHERSON & CO | PETER CHRISTOPHERSON | |
9.84 | ASWAD+ | 5446 | ISLAND STIFF | CHARLOTTE METCALFE | |
5.04 | ATTACKASNACK | JUNKFOOD COMMERCIAL | QUIETSTORM | TREVOR ROBINSON | |
10.07 | AUNT BESSIES | APPLE PIE | SERIOUS | DANNY & EZRA | |
8.07 | BABYLISS | LOOSEN UP | GLOVER FILMS | ? | |
3.08 | BABYLISS | SIMPLY SMOOTH WAX | FRESH | GREGG MASUAK | |
9.99 | BACI | 3 CHOCOLATE COMMERCIALS | ARTISTS CO | KEVIN GODLEY | |
2.02, 3, 4 | BACKSTAGE AT THE BRITS | AWARDS TV SHOW | BRITS TV | MATTHEW AMOS | |
2.89 | BAD COMPANY | SHAKE IT UP | AUBREY POWELL | PETER CHRISTOPHERSON | |
5.90 | BARBIE | PRINCESS BARBIE COMM | DIVA | CAROLE LAMOND | |
1.90 | BASIA | CRUISING FOR A BRUISING | MGMM | NICK MORRIS | |
9.91 | BASSOMATIC | ONE WITH THE OIL RIG | AUBREY POWELL | PETER CHRISTOPHERSON | |
11.92 | BB KING | SEE GARY MOORE ENTRY | |||
6.92 | BEIJING SPRING | WE CAN KEEP THIS TOGETHER | SPUDNICK | NICK MORRIS | |
9.99 | BELINDA CARLISLE | ALL GODS CHILDREN | ARTISTS CO | LEE DONALDSON | |
9.96 | BELL CABLEMEDIA | IINDUSTRIAL | PEACOCK PRODUCTIONS | SASHA DAMIANOVSKY | |
7.93 | THE BELOVED | OUTERSPACE GIRL | PROPAGANDA | SANDRA GOLDBACHER | |
3.99 | BENEDICTA | SALAD CREAM COMMERCIAL | ARTISTS CO | GILLEAN PROCTOR | |
3.98 | BEST BUY | PAGE & PLANT | FESTIVAL TV | AUBREY POWELL | |
8.88 | BEST MAGAZINE | COMMERCIAL | AUBREY POWELL | PETER CHRISTOPHERSON | |
5.89 | BIG BIG SUN | STOP THE WORLD | AUBREY POWELL | PETER CHRISTOPHERSON | |
3.86 | BIG COUNTRY | LOOK AWAY | PMI | STORM THORGERSON | |
3.93 | BIG COUNTRY | SHIPS | SPUDNICK | NICK MORRIS | |
2.91 | THE BIG DISH | ? | FUND FILMS | MATTHEW AMOS | |
8.02 | BJORK | IT'S IN OUR HANDS | MJZ | SPIKE JONZE | |
8.98 | BLOCKBUSTER VIDEO | 3 COMMERCIALS | ARTISTS CO | MANDIE FLETCHER | |
8.96 | BRAHMS AND THE SINGING GIRLS | SOUTH BANK SHOW | CLAVERDON | TONY PALMER | |
2.02 | THE BRITS ARE COMING | AWARDS SHOWS, LAUNCH, BACKSTAGE
LIVE ETC. I have worked on these shows since 2002 |
BRITS TV | MATTHEW AMOS |
|
2.03 | BACKSTAGE AT THE BRITS | ||||
2.04 | THE BRITS LAUNCH PARTY | ||||
2.05 | THE BRITS ARE COMING | ||||
2.06 | THE BRITS ARE COMING | ||||
9.92 | WILLIAM BURROUGHS | TARGETS | CHRISTOPHERSON & CO | PETER CHRISTOPHERSON | |
2.88 | BILLY OCEAN | GET INTO MY CAR | PICTURE HOUSE | TERRY BULLEY | |
4.87 | BLACK+ | COMING UP ROSES | HLA | GERARD DE THAME | |
12.98 | THE BLACK CROWES | MY LOVE | ARTISTS CO | KEVIN GODLEY | |
1.87 | BLOW MONKEYS | HAVE TO BE THIS WAY | JUMP | DUNCAN GIBBINS | |
8.88 | BLUE MERCEDES | LOVE IS THE GUN | AUBREY POWELL | PETER CHRISTOPHERSON | |
6.92 | BOB GELDOF | ROOM 19 | MEDIALAB | MIKE ROSS | |
4.93 | BOBBY BAKER | HOW TO SHOP | ICICLE | CAROLE LAMOND | |
12.90 | BOMB THE BASS | LOVE SO TRUE | AUBREY POWELL | PETER CHRISTOPHERSON | |
7.91 | BOMB THE BASS | WINTER IN JULY | AUBREY POWELL | PETER CHRISTOPHERSON | |
9.91 | BOMB THE BASS | AIR ON THE TRAIN | AUBREY POWELL | PETER CHRISTOPHERSON | |
10.84 | BONAVENTURA+ | WHEN MALINDY SINGS | DIREKTION | TONY KAYE | |
1.99 | BOYZONE/COMIC RELIEF | WHEN THE GOING GETS TOUGH | ARTISTS CO | KEVIN GODLEY | |
3.99 | BOYZONE | YOU NEEDED ME | ARTISTS CO | KEVIN GODLEY | |
4.85 | BRATT PAN | COMMERCIAL | ARBOR | MAGGIE WILLIAMS | |
07.02 | BRAUN | INDEPENDENT STEAM | ROSE HACKNEY | EDEN DIEBEL | |
6.87 | BRISTOL & WEST | JOAN COLLINS COMMERCIALS X 3 | AUBREY POWELL | STEVE WARD | |
3.07 | BRITISH AIRWAYS | CLUB CLASS | SERIOUS | IVAN BIRD | |
3.86 | BRONSKI BEAT | C'MON C'MON | GLO | TIM POPE | |
8.06 | BROTHERMANDUDE | AUTOMATIC | MJZ | KEVIN GODLEY | |
9.04 | BRUNCHETTA | JUNKFOOD COMMERCIAL | QUIETSTORM | TREVOR ROBINSON | |
10.04 | BRYAN ADAMS | FLYING | MJZ | KEVIN GODLEY | |
4.90 | BSB | COMMERCIAL | INCA | ? | |
10.86 | BUCKS FIZZ | KEEP EACH OTHER WARM | AUBREY POWELL | PHILIP RICHARDSON | |
9.83 | BUCKS FIZZ+ | RULES OF THE GAME | MGMM | DEE TRATTMANN | |
12.84 | BUCKS FIZZ | I HEAR TALK | BULLEY FILMS | TERRY BULLEY | |
1.88 | CARMEL | ? | MATHEWS SPRINGHALL... | MIKE BRADY | |
8.02 | CARMEN. A CUBAN STORY | FFEATURE FILM PROMO | ZOG FILMS | BERNIE JONES | |
11.04 | CAT STEVENS AKA YUSUF ISLAM | FATHER & SON | SEE RONAN KEATING | KEVIN GODLEY | |
6.92 | CHARLATANS | THEIR FIRST VIDEO? | MEDIALAB | BRETT TURNBULL | |
8.99 | CHARLATANS | FOREVER | ARTISTS CO | KEVIN GODLEY | |
10.01 | CHARLATANS | A MAN NEEDS TO BE TOLD | ARTISTS CO | KEVIN GODLEY | |
10.89 | CHRIS REA | ROAD TO HELL | AUBREY POWELL | PETER CHRISTOPHERSON | |
1.84 | CHRIS REA+ | I DONT KNOW WHAT IT IS... | ARBOR | MAGGIE WILLIAMS | |
1.88 | THE CHRISTIANS | FORGOTTON TOWN | AUBREY POWELL | PETER CHRISTOPHERSON | |
8.98 | CHRISTIAN LOUBOUTIN | SHOE COMMERCIAL | ARTISTS CO | EDEN DIEBEL | |
2.07 | CLAIROL | RTU | FRESH | OLIVER NICEMAN | |
9.93 | CLEARASIL | COMMERCIAL | HLA | LIAM & GRANT | |
7.94 | CLEARASIL | FACE FACTS COMMERCIAL | TRADEMARK | TERENCE & MAREK | |
7.95 | C. RICHARD & O NEWTON JOHN | HAD TO BE | SPUDNICK | NICK MORRIS | |
12.89 | C. RICHARD & VAN MORRISON | WHEN GOD COMES INSIDE | AUBREY POWELL | PETER CHRISTOPHERSON | |
5.87 | CLIFF RICHARD | MY PRETTY ONE | PMI | DEE TRATTMANN | |
7.87 | CLIFF RICHARD | SOME PEOPLE | PMI | DEE TRATTMANN | |
9.87 | CLIFF RICHARD | REMEMBER ME | PMI | DEE TRATTMANN | |
9.88 | CLIFF RICHARD | MISTLETOE & WINE | PMI | DEE TRATTMANN | |
5.89 | CLIFF RICHARD | THE BEST OF ME | PICTURE HOUSE | TERRY BULLEY | |
1.90 | CLIFF RICHARD | STRONGER | PMI | GORDON ELSBURY | |
5.93 | CLIFF RICHARD | HUMAN WORK OF ART | AXIS | DEE TRATTMANN | |
10.93 | CLIFF RICHARD | BIG DRAPE JOB | AXIS | DEE TRATTMANN | |
10.87 | CLIMIE FISHER | RISE TO THE OCCASION | PMI | DEE TRATTMANN | |
5.88 | CLIMIE FISHER | I WON'T BLEED FOR YOU | PMI | DEE TRATTMANN | |
12.88 | CLIMIE FISHER | LOVE IN A RIVER | PMI | DEE TRATTMANN | |
10.06 | CLOSER | MAGAZINE TEST | FRESH | ? | |
9.06 | COBRA BEER | WHEATFIELD | SERIOUS | DANNY & EZRA | |
6.88 | COCA COLA | TALL COOL ONE | AUBREY POWELL | PETER CHRISTOPHERSON | |
6.02 | COCA COLA | TRAIN STATION | ROSES ARE BLUE | EDEN DIEBEL | |
5.85 | COIL | TAINTED LOVE | GREENBACK | PETER CHRISTOPHERSON | |
3.05 | COMIC RELIEF | LINKS WITH STEVEN FRY | MJZ | KEVIN GODLEY | |
8.95 | COMMERCIAL UNION | LONDONS BURNING IDENTS | SVC | MIKE MARTIN | |
7.91 | CONCRETE BLONDE | BLOODLETTING | MEDIALAB | ANDY LEE | |
5.04 | CONSERVATIVE PARTY | PARTY POLITICAL BROADCASTS X 6 | THE BANK | IAN CASSIE | |
6.96 | CONVERSE | COMMERCIAL | ARTISTS COMPANY | EDEN DIEBEL | |
+ WITH CAROLINE GREVILLE-MORRIS
DATE | ARTIST/PRODUCT | TITLE | PRODUCTION CO | DIRECTOR | |
6.90 | COOL DOWN ZONE | ? | MAINLINE | BRUNO TILLEY | |
7.02 | CORN FLAKES | ? | MANIFESTO | FELT | |
3.04 | THE CORRS | SUMMER SUNSHINE | MJZ | KEVIN GODLEY | |
1.01 | CRAVENDALE MILK | PURSUIT | ARTISTS CO | JASON SMITH | |
12.03 | CUNARD | QM2 LAUNCH INSERTS | HIPGNOSIS | AUBREY POWELL | |
11.07 | CUNARD | QUEEN VICTORIA LAUNCH | HIPGNOSIS | AUBREY POWELL | |
3.86 | THE CURE | CLOSE TO YOU | GLO | TIM POPE | |
5.95 | CURTIS STIGERS | ? | CHRISTOPHERSON & CO | PETER CHRISTOPHERSON | |
6.95 | CURTIS STIGERS | ANOTHER TIME | CHRISTOPHERSON & CO | PETER CHRISTOPHERSON | |
10.86 | CUTTING CREW | SPANISH SHOOT? | GLO | DARIO POLONI | |
3.90 | D-MOB | THATS THE WAY IT WORKS | M-OCEAN | HOWARD GREENHALGH | |
3.93 | DANCE FOR THE CAMERA | CH 4 DANCE SPECIAL | SARAH BAYLISS | BRETT TURNBULL | |
2.87 | DANCE LIKE A MOTHER | YOU AINT SO TUFF | VIVID | ANDY MORAHAN | |
6.02 | DANCEMANIA | HASBRO | MAGUFFIN | MATTHEW AMOS | |
10.90 | DANIELLE DAX | ? | PMI | ?SOME BIRD | |
12.89 | DAVIS PEASTON | TOGETHER | MOLOTOV BROTHERS | ? | |
12.83 | DEAD OR ALIVE+ | I CAN DO ANYTHING | GLO | TIM POPE | |
6.90 | DEEP HEAT 7 | RECORD COMMERCIAL | MAINLINE | BRUNO TILLEY | |
4.88 | DEF LEPPARD | HAVE YOU EVER NEEDED | ANDY PICHETA | WAYNE ISHAM | |
2.90 | DELIUS | CLASSICAL LONGFORM | PMI | JACK CARDIFF | |
6.88 | DEON ESTUS | ? | AUBREY POWELL | PETER CHRISTOPHERSON | |
4.85 | DEPECHE MODE+ | SHAKE THE DISEASE | GLO | PETER CARE | |
9.85 | DEXYS MIDNIGHT RUNNERS+ | 3 FORGETTABLE PROMOS | SOLUS | JACK HAZAN | |
1.00 | DIET COKE | 3 COMMERCIALS | ARTISTS CO | DAVE RAMSER | |
12.91 | DIGITAL | FILM FOR EXHIBITION | KEVIN BILES | KEVIN BILES | |
7.06 | DIRECT LINE | 4 COMMERCIALS IN SPAIN | JEFF STARK | ANOTHER | |
6.84 | DIVINE+ | SO YOU THINK YOURE A MAN | BULLEY FILMS | TERRY BULLEY | |
1.09 | DOGSECTION | GENEROUS CONFUSION | LULU ELLIOT | LULU ELLIOT | |
11.88 | DOROTHY | LOVING FEELING | CHRYSALIS | ? | |
11.88 | DURAN DURAN | ALL SHE WANTS IS | PMI | DEAN CHAMBERLAIN | |
3.88 | ELLERT | LOVE LIES | PICTURE HOUSE | TERRY BULLEY | |
9.93 | ELTON JOHN & KIKI DEE | TRUELOVE | CHRISTOPHERSON & CO | VIDAL JEAN | |
5.92 | EMERSON LAKE & PALMER | SHOOT IN CARRARA | AUBREY POWELL | BILL BUTT | |
2.88 | EMI CLASSICAL EXPERIENCE | COMMERCIAL | AUBREY POWELL | PETER CHRISTOPHERSON | |
2.85 | ENGLAND MY ENGLAND | FEATURE FILM | LADBROKE | TONY PALMER | |
5.90 | EPSON | F1 COMMERCIAL | NEXUS | ? | |
8.88 | ERASURE | RESPECT | AUBREY POWELL | PETER CHRISTOPHERSON | |
11.88 | ERASURE | STOP | AUBREY POWELL | PETER CHRISTOPHERSON | |
1.87 | ERASURE | CANT REMEMBER | MUTE | GERARD DE THAME | |
10.93 | ETERNAL | THE ONE WITH THE POOL | AXIS | DEE TRATTMANN | |
8.83 | THE EUROPEANS+ | RECOGNITION | DIRECT PRODUCTIONS | MARCELLO ANCIANO | |
4.92 | EUROREPETOIRE | EMI COMMERCIAL | EMI | PHILIP THOMAS | |
6.84 | EVERLY BROTHERS+ | ALBUM FLASH | DE LANE LEA | RICHARD DE LIGHTER | |
6.88 | FAIRGROUND ATTRACTION | FIND MY LOVE | AUBREY POWELL | PETER CHRISTOPHERSON | |
9.88 | FAIRGROUND ATTRACTION | ROOFTOP SHOOT | AUBREY POWELL | PETER CHRISTOPHERSON | |
5.92 | FAMILY GO TOWN | ? | MEDIALAB | BRETT TURNBULL | |
12.90 | FATHER FATHER | WHAT IS A SOUL | MAINLINE | BRUNO TILLEY | |
12.85 | THE FIRM | LIVE IN PEACE. LONGFORM | AUBREY POWELL | PETER CHRISTOPHERSON | |
7.08 | FOOTLOCKER | TRIXELS | SERIOUS | WALTER CAMPBELL | |
7.03 | FORD | DESTINATION FOOTBALL | QUIETSTORM | TREVOR ROBINSON | |
11.90 | FORD | PHONE COMMERCIAL | ASPEN | PAUL WILLIAMS | |
6.92 | FORD | ESCORT COMMERCIAL | PILCHARD | CAROLE LAMOND | |
8.92 | FORTRAN 5 | ? | MEDIALAB | TOM BIRD | |
5.99 | FRANCE TELECOM | COMMERCIAL | ARTISTS CO | SKIP D'AMICO | |
7.91 | FREDDY THE FROG | UNDERWATER TRAILER | MOVIE SCREEN | SEBASTIAN RICH | |
12.99 | GABRIELLE | RISE | ARTISTS CO | KEVIN GODLEY | |
3.01 | GABRIELLE | OUT OF REACH | ARTISTS CO | KEVIN GODLEY | |
12.84 | GARY LUX+ | WEEKEND | DIRECTORS INTERNATIONAL | PETE CORNISH | |
11.92 | GARY MOORE & BB KING | UNPLUGGED | MEDIALAB | PHILIP RICHARDSON | |
11.06 | GATORADE | THE BIG ONE | SERIOUS | IVAN BIRD | |
3.92 | GAVIN FRIDAY | KING OF TRASH | CHRISTOPHERSON & CO | PERER CHRISTOPHERSON | |
9.92 | GAVIN FRIDAY | FALLING OFF THE EDGE | CHRISTOPHERSON & CO | PETER CHRISTOPHERSON | |
6.86 | GEMINI | ANOTHER YOU ANOTHER ME | AUBREY POWELL | PETER CHRISTOPHERSON | |
9.86 | GENERAL MOTORS | BODY STYLERS | INFOVISION | ? | |
3.86 | GI ORANGE | TAKE ME TO YOUR LEADER | MGMM | DEE TRATTMANN | |
12.87 | GILETTE | RAZOR COMMERCIAL | AUBREY POWELL | PETER CHRISTOPHERSON | |
7.90 | GLAXO | BIRTH OF A MEDECINE (DOCO) | ASPEN | ? | |
10.89 | GLEN GOLDSMITH | ONE LIFE | MOLOTOV BROTHERS | ? | |
8.87 | GOLDEN VALLEY POPCORN | MICROWAVE POPCORN | AUBREY POWELL | STEVE WARD | |
10.91 | GUINNESS | TEST | PILCHARD | CAROLE LAMOND | |
5.84 | HAIRCUT 100 | ? | STANDARD PICTURES | CHRIS COLLINS | |
10.90 | HALIFAX | INDUSTRIAL | HALIFAX VIDEO | PHILIP THOMAS | |
7.90 | HARRIET | TEMPLE OF LOVE | MAINLINE | BRUNO TILLEY | |
1.04 | THE HAVEN | I WOULDN'T CHANGE | MJZ | KEVIN GODLEY | |
10.84 | HAZEL DEAN+ | BACK IN MY ARMS | GLO | TIM POPE | |
11.99 | HEAD & SHOULDERS | 'HOLOGRAM' | ROGUE FILMS | JONATHAN LENNARD | |
02.04 | HEAT MAGAZINE | 50 X IDENTS | QUIETSTORM | KEVIN CHICKEN | |
5.00 | HELICOPTER GIRL | SUBLIMINAL PUNK | ARTISTS CO | KEVIN GODLEY | |
5.89 | HELEN TERRY | BLACK FLOOR JOB | AUBREY POWELL | PETER CHRISTOPHERSON | |
10.87 | HELEN WATSON | YOU'RE THE RULE | PMI | DEE TRATTMANN | |
5.06 | HERBAL ESSENCES | TEST | FRESH | GREGG MASUAK | |
8.06 | HERBAL ESSENCES | VIBRANT COLOUR | FRESH | GREGG MASUAK? | |
1.90 | HILTON HOTEL | COMMERCIAL | PMI | ? | |
5.01 | HIM | PRETENDING | ARTISTS CO | KEVIN GODLEY | |
8.89 | HIMURO | MISTY | AUBREY POWELL | PETER CHRISTOPHERSON | |
8.89 | HIMURO | SHUFFLE | AUBREY POWELL | PETER CHRISTOPHERSON | |
* ART DIRECTED BY CAROLINE GREVILLE-MORRIS
DATE | ARTIST/PRODUCT | TITLE | PRODUCTION CO | DIRECTOR | |
2.94 | HOTEI | SURRENDER | AXIS | NIGEL TALAMO* | |
3.94 | HOTEI | SERIOUS | AXIS | NIGEL TALAMO* | |
3.94 | HOTEI | OUTSIDER | AXIS | NIGEL TALAMO* | |
4.94 | HOTEI | QUADROPHENIA | AXIS | NIGEL TALAMO* | |
4.94 | HOTEI | ESCAPE | AXIS | NIGEL T & CAROLINE G-M* | |
5.94 | HOTEI | ROSE IN THE RAIN | AXIS | NIGEL TALAMO* | |
12.97 | HOTEI | THANK YOU GOODBYE | AXIS | NIGEL TALAMO | |
2.98 | HOTEI | TOSHIBA EMI COMMERCIAL | IRC2 | NIGEL TALAMO | |
4.93 | HOEGAARDEN | BEER SHOW | EMERSON | N/A | |
6.87 | HUE & CRY | LABOUR OF LOVE | AUBREY POWELL | PETER CHRISTOPHERSON | |
11.92 | I BERLIOZ | SOUTH BANK SHOW | LADBROKE | TONY PALMER | |
2.84 | IAN PAGE+ | ? | DIRECT PRODUCTIONS | ? | |
10.89 | ICI | CORPORATE | ASPEN | ? | |
11.86 | IMAWANO KIYOSHIRO | ROUND THE BEND | JUMP | NICK SAWYER | |
9.92 | INNOCENCE | ONE LOVE IN LIFETIME | BERMUDA SHORTS | PAUL COX | |
9.94 | JAH WOBBLE | AMOR | CHRISTOPHERSON & CO | PETER CHRISTOPHERSON | |
6.89 | JAKI GRAHAM | STARVISION SCREEN SHOOT | PMI | DEE TRATTMANN | |
9.86 | JAKKO | SCUMMY ROM SET | GLO | DARIO POLONI | |
2.89 | JAMES LEE WILD | STROKE OF LUCK | PMI | ? | |
9.90 | JESUS JONES | RIGHT HERE RIGHT NOW | PMI | MATTHEW AMOS | |
10.08 | JO JINGLES | KIDDIES SINGING DVD | JPN | LUCY NOLAN | |
3.85 | JOHN PARR+ | MAGICAL | GLO | TIM POPE | |
7.84 | JOHN ROCCA | ONCE UPON A TIME | STANDARD PICTURES | CHRIS COLLINS | |
3.87 | JONATHAN BUTLER | LIES | BULLEY FILMS | TERRY BULLEY | |
5.92 | JULIA FORDHAM | I THOUGHT IT WAS YOU | MEDIALAB | KATE GARNER | |
9.88 | JULIAN COPE | CHARLOTTE ANN | HARRY CLIPS | TIM BROAD | |
08.05 | KATIE MELUA | 9 MILLION BICYCLES | MJZ | KEVIN GODLEY | |
11.05 | KATIE MELUA | I CRIED FOR YOU | MJZ | KEVIN GODLEY | |
10.89 | KATRINA AND THE WAVES | ROCK & ROLL GIRL | MOLOTOV BROTHERS | MICHAEL HAUSSMANN | |
6.89 | KATRINA AND THE WAVES | ? | PMI | MICHAEL HAUSSMANN | |
10.95 | KDD MILK | COMMERCIAL | MAISON DE L'IMAGE | TERRY BULLEY | |
5.04 | KEALER | CRY | MJZ | KEVIN GODLEY | |
4.06 | KEANE | ROLLERCOASTER | MJZ | KEVIN GODLEY | |
12.98 | KELE LE ROC | MY LOVE | ARTISTS CO | KEVIN GODLEY | |
6.85 | KEVIN KITCHEN | TIGHTSPOT | GB FILMS | STORM THORGERSON | |
3.87 | KIKI DEE | FALLING IN LOVE TOO EASILY | PMI | DEE TRATTMANN | |
4.87 | KIKI DEE | STAY CLOSE TO YOU | PMI | DEE TRATTMANN | |
4.88 | KILLING JOKE+ | AMERICA | FEMME FATALE | ? | |
8.93 | KIM APPLEBY | BREAKAWAY | HLA | LIAM & GRANT | |
11.83 | KIM WILDE+ | DANCING IN THE DARK | GLO | TIM POPE | |
9.89 | KIRSTY MC COLL | INNOCENCE | GREATPRESS | SARAH TUFT | |
10.84 | KISSING THE PINK | RADIO ON | GLO | TIM POPE | |
5.93 | KOMATSU | COMMERCIAL | NEXUS | ? | |
6.95 | KOMATSU | F1 COMMERCIAL | BHP | ? | |
6.87 | KONICA | COMMERCIAL | AUBREY POWELL | PETER CHRISTOPHERSON | |
10.94 | KRAFT | CHEESE COMMERCIAL | MAISON DE L'IMAGE | GERALD FOLTETE | |
12.90 | KYLIE MINOGUE+ | WHAT DO I HAVE TO DO | PROPAGANDA | DAVID HOGAN | |
4.92 | L'ASENSEUR | 4 SHORT FRENCH FILMS | PICTURE HOUSE | VARIOUS | |
3.91 | THE LAW | WE ARE THE LAW | AUBREY POWELL | PETER CHRISTOPHERSON | |
4.87 | LEVEL 42 | TO BE WITH YOU AGAIN | AUBREY POWELL | PETER CHRISTOPHERSON | |
1.92 | LEVITATION | ? | MEDIALAB | BRETT TURNBULL | |
11.96 | LIBERTY | CHRISTMAS SALE | HLA | LIAM & GRANT | |
12.91 | LIFESTYLE FITNESS | EXCERCISE VIDEO | MEDIALAB | PHILIP RICHARDSON | |
4.86 | LION SPICES | COMMERCIAL | AUBREY POWELL | STEVE WARD | |
10.91 | LIP TONIC | COMMERCIAL | PILCHARD | CAROLE LAMOND | |
4.08 | LIVABILITY | DRTV | FRESH | JOHN SINCLAIR | |
9.03 | LIVING TV | LOOSE LIPS IDENTS | QUIETSTORM | TREVOR ROBINSON | |
5.99 | LLOYDS TSB | COMMERCIAL | PARTIZAN/MIDI MINUIT | JOE PUBLIC | |
9.04 | LISA STANSFIELD | TREAT ME LIKA A WOMAN | MJZ | KEVIN GODLEY | |
1.90 | LISA STANSFIELD | LIVE TOGETHER | AUBREY POWELL | PHILIP RICHARDSON | |
10.07 | LOOK | MAGAZINE COMMERCIAL | SERIOUS | PHILIPPE ? | |
9.03 | LOOSE LIPS | TRAILERS X 4 | QUIETSTORM | TREVOR ROBINSON | |
10.00 | LORD OF THE DANCE | ABORTED FEATURE | DANCELORD | TONY PALMER | |
11.93 | LORD MAYORS SHOW | BAKERS FLOAT | EMERSON | N/A | |
10.02 | LULU | SEE RONAN KEATING | |||
12.89 | MAC DONALDS | COMMERCIAL | PICTURE HOUSE | TERRY BULLEY | |
6.87 | MAC DONALDS | SUBMARINE | AUBREY POWELL | PETER CHRISTOPHERSON | |
12.87 | MAC DONALDS | SPACE | AUBREY POWELL | PETER CHRISTOPHERSON | |
10.86 | MAGNUM | LIVE SHOW | AUBREY POWELL | PETER CHRISTOPHERSON | |
10.86 | MAGNUM | FORMENTERA SHOOT | AUBREY POWELL | PETER CHRISTOPHERSON | |
9.91 | MAINTHING | MY LOVERS KEEPER | OIL FACTORY | PHILIPPE GAUTIER | |
4.07 | MAGIC FM | TRAFFIC JAM | SERIOUS | IVAN BIRD | |
4.94 | MAMBO | 2 COMMERCIALS | AXIS | NIGEL TALAMO* | |
6.84 | MARC ALMOND+ ** | BOY WHO CAME BACK | GLO | TIM POPE | |
7.84 | MARC ALMOND+ | YOU HAVE | GLO | TIM POPE | |
8.85 | MARC ALMOND | STORIES OF JOHNNIE | GREENBACK | PETER CHRISTOPHERSON | |
9.85 | MARC ALMOND | LOVE LETTERS | GREENBACK | PETER CHRISTOPHERSON | |
6.86 | MARC ALMOND | A WOMANS STORY | AUBREY POWELL | PETER CHRISTOPHERSON | |
10.86 | MARC ALMOND | RUBY RED | AUBREY POWELL | PETER CHRISTOPHERSON | |
8.88 | MARC ALMOND | TEARS RUN RINGS | HARRY CLIPS | TIM BROAD | |
11.88 | MARC ALMOND | TEARS RUN RINGS 2 | AUBREY POWELL | PETER CHRISTOPHERSON | |
3.89 | MARC ALMOND | ONLY THE MOMENT | HARRY CLIPS | TIM BROAD | |
2.96 | MARK KNOPFLER | BORING CRAP | HLA | LIAM & GRANT | |
3.01 | MARTI PELLOW | CLOSE TO YOU | ARTISTS CO | KEVIN GODLEY | |
5.93 | MASTERS OF REALITY | PERFECT PLACE | CHRISTOPHERSON & CO | PETER CHRISTOPHERSON | |
9.01 | MAXELL | JAPANESE COMMERCIAL | NEXUS | ? |
** SEE ALSO SOFT CELL
DATE | ARTIST/PRODUCT | TITLE | PRODUCTION CO | DIRECTOR |
|
12.96 | MERCEDES BENZ | 'MERCURY' | JOY FILMS | MEHDI NOROWDZIAN | |
6.91 | MERCURY | COMMERCIAL | DIVA | CAROLE LAMOND | |
2.97 | MERCURY ONE TO ONE | 'JIM 2 TERRY' | JOY FILMS | MEHDI NOROWDZIAN | |
6.93 | MICK JAGGER | VOODOO | VISIONS | SIMON MAXWELL | |
10.99 | MILLENNIUM MINDS | TV SERIES | JEREMY ISSACS | HENRIETTA FOSTER | |
6.89 | MILLER LITE | COMMERCIAL | AUBREY POWELL | PETER CHRISTOPHEERSON | |
3.87 | MINAKO HONDA | GOLDEN SHOWERS | JUMP | CARINA CAMMOMILE | |
4.03 | MG ROVER | TEST DRIVE | OUTSIDER | DAVID LODGE | |
8.05 | MOBO AWARDS | STAGE DESIGN | REALITY | MATTHEW AMOS | |
8.06 | MOBO AWARDS | STAGE DESIGN | LOGISTIC | MATTHEW AMOS | |
8.84 | MODERN ROMANCE+ | FRIENDS | STANDARD PICTURES | CHRIS COLLINS | |
6.86 | MOODY BLUES+ | OTHER SIDE OF LOVE | MGMM | BRIAN GRANT | |
1.89 | MORRISSEY | THE LAST PLAYBOYS | HARRY CLIPS | TIM BROAD | |
2.89 | MORRISSEY | INTERESTING DRUG | HARRY CLIPS | TIM BROAD | |
